Silica Gel JZ-ASG
Fa'amatalaga
JZ-ASG silica gel e manino pe translucent. | |
Ole lautele ole pore | 2.0-3.0nm |
Fa'apitoa i luga ole laiga | 650-800 m2/g |
Pore voluma | 0.35-0.45 ml/g |
Fa'avevela vevela | 0.63KJ/m.Hr.℃ |
Fa'avevela fa'apitoa | 0.92 KJ/m.Hr.℃ |
Talosaga
1. Faʻaaogaina tele mo le faʻamago ma le susu faʻamaonia.
2. Faʻaaogaina foi e avea ma faʻauluina faʻamalosi, adsorbents
3.As separators ma fesuiaiga-omiga adsorbents ma isi.
Fa'amatalaga
Fa'amaumauga | iunite | sofo | |
Lapo'a La'au | Mm | 2-4;3-5 | |
Malosi'i ole Adsorption(25℃) | RH=20% | ≥% | 10 |
RH=50% | ≥% | 22 | |
RH=90% | ≥% | 32 | |
Ma'imau ile Faavevela | ≤% | 5 | |
fua faatatau lapopoa agavaa | ≥% | 90 | |
Fuafuaga Fa'apitoa o spherical granuales | ≥% | 85 | |
To'atele Tele | ≥g/L | 700 |
Paket masani
25kg/pe lalaga
Fa'alogoga
O le oloa e pei o le desiccant e le mafai ona faʻaalia i luga o le ea ma e tatau ona teuina i se tulaga mago ma faʻamaufaʻailoga ea.